The price increase is effective from Monday 1st August 2011.
The increase is 12% on the unit rates and 12% on the standing charges for residential electricity tariffs. The PSO levy is remaining unchanged. The change in the total bill will therefore be just under 12%.
The actual percentage increase on the total annual bill will vary with usage due to the PSO levy not changing.
There have been significant increases in the price of wholesale electricity driven by higher costs for the fuels used to generate electricity. This is our first retail price increase since we entered the residential electricity market in February 2009, and in this time we have had two price decreases. In May 2009 we decreased prices by 11.3% and in October 2009 we decreased prices by 3.1%. Since October 2009, we have not changed the prices we charge customers, however in this same timeframe, the wholesale price of electricity, or the price we pay to purchase electricity that we supply to our customers, has increased by more than 20%.
The new tariff rates effective from 1st August 2011 are as follows:
| Unit Rates (Inc VAT) | Residential Unit Rate | 10% discount | 12% discount | 13% discount | 14% discount |
|---|---|---|---|---|---|
| 24 hour | 17.92 | 16.13 | 15.77 | 15.59 | 15.41 |
| Urban Nightsaver | |||||
| Day | 19.14 | 17.23 | 16.85 | 16.66 | 16.46 |
| Night | 9.47 | 8.52 | 8.33 | 8.24 | 8.14 |
| Rural 24 Hour | 17.92 | 16.13 | 15.77 | 15.59 | 15.41 |
| Rural Nightsaver | |||||
| Day | 19.14 | 17.23 | 16.85 | 16.66 | 16.46 |
| Night | 9.47 | 8.52 | 8.33 | 8.24 | 8.14 |
| Standing Charges (Inc VAT) | Cent per day | Annual Cost |
|---|---|---|
| Urban 24 Hour | 32.03 | 116.92 |
| Urban Nightsaver | 43.98 | 160.54 |
| Rural 24 Hour | 42.71 | 155.90 |
| Rural Nightsaver | 55.68 | 203.23 |
| Night Storage | 2.80 | 10.21 |
| Unit Rates (Ex VAT) | Residential Unit Rate | 10% discount | 12% discount | 13% discount | 14% discount |
|---|---|---|---|---|---|
| 24 hour | 15.79 | 14.21 | 13.90 | 13.74 | 13.58 |
| Urban Nightsaver | |||||
| Day | 16.87 | 15.18 | 14.84 | 14.67 | 14.50 |
| Night | 8.34 | 7.51 | 7.34 | 7.26 | 7.17 |
| Rural 24 Hour | 15.79 | 14.21 | 13.90 | 13.74 | 13.58 |
| Rural Nightsaver | |||||
| Day | 16.87 | 15.18 | 14.84 | 14.67 | 14.50 |
| Night | 8.34 | 7.51 | 7.34 | 7.26 | 7.17 |
| Standing Charges (Ex VAT) | Cent per day | Annual Cost |
|---|---|---|
| Urban 24 Hour | 28.22 | 103.02 |
| Urban Nightsaver | 38.75 | 141.44 |
| Rural 24 Hour | 37.63 | 137.36 |
| Rural Nightsaver | 49.06 | 179.05 |
| Night Storage | 2.46 | 8.99 |
All unit rates and standing charges are subject to an increase ( 24 hour unit rates, Day unit rates, Night unit rates, 24 hour standing charge, Nightsaver standing charge, Night storage standing charge)
From 1st August 2011 discounts of between 10 & 14% will apply to Bord Gáis Energy Residential Electricity unit rates as of 1st August 2011.
Bord Gáis is regulated in the residential gas market which means that the Commission for Energy Regulation (CER) sets the retail prices that Bord Gáis charges residential users for gas after a consultation that runs throughout the summer. It is expected that, on the basis of the significant increases in the wholesale cost of gas over the last 12 months, and because prices for gas for the forthcoming winter and currently 30% higher than last winter, that the CER will announce a price increase that will be implemented from 1 October. No final decision has been taken on the scale of the price increase for gas customers.
If the increase comes in the middle of the customers billing period bills will be split between consumption up to 31st July 2011 at the old rates and consumption from 1st August 2011 at the new rates.
Further information on Bord Gáis Energy tariffs is available by calling 1850 632 632.