| Residential Gas Tariffs effective 1 October 2011 | ||||
|---|---|---|---|---|
| Tariff | Unit Rate (Cent per kWh) | Annual Standing Charge | ||
| Ex VAT | Inc VAT | Ex VAT | Inc VAT | |
| Standard Tariff | 4.786 | 5.432 | 73.03 | 82.89 |
| No Standing Charge Tariff | ||||
| (First 2,870 kWh units) | 7.331 | 8.321 | N/A |
N/A |
| (Price per unit thereafter) | 4.786 | 5.432 | ||
| Winter Saver Tariff | 4.786 | 5.432 | 224.94 | 255.31 |
| Large Residential User Tariff | 2.970 | 3.371 | 81.00 | 91.94 |
Visit our Help and Questions section for more information on gas tariffs
| Residential Electricity Tariffs effective 1 August 2011 | ||||
|---|---|---|---|---|
| Tariff | Unit Rate (Cent per kWh) | Annual Standing Charge | ||
| Ex VAT | Inc VAT | Ex VAT | Inc VAT | |
| 24 Hour Tariff | 15.79 | 17.92 | 103.02 | 116.92 |
| (Night Storage where applicable) | 8.34 | 9.47 | 8.99 | 10.21 |
| Urban Nightsaver Tariff | ||||
| Day | 16.87 | 19.14 | 141.44 | 160.54 |
| Night | 8.34 | 9.47 | 141.44 | 160.54 |
| Rural 24 Hour Tariff | 15.79 | 17.92 | 137.36 | 155.90 |
| (Night Storage where applicable) | 8.34 | 9.47 | 8.99 | 10.21 |
| Rural Nightsaver Tariff | ||||
| Day | 16.87 | 19.14 | 179.05 | 203.23 |
| Night | 8.34 | 9.47 | 179.05 | 203.23 |
Visit our Help and Questions section for more information on electricity tariffs
† Based on Urban 24 hour tariff (unit rate of 17.92 cent per kWh and standing charge of €116.92 per year (inc. VAT)). Best value standard unit rate and standing charge at 1st October 2011 compared to equivalent competitor rates.